Alfa Romeo
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
145 i 146 | 1994-1997 | 1,4i/1,6i/1,7i | R134a | 700g |
145 i 146 | 1994-2001 | D-Turbo | R134a | 700g |
145 i 146 | 1996-2001 | Twin spark | R134a | 700g |
147 | 2001-2011 | ben/diz | R134a | 550g |
155 | 1995-1997 | 1,6i/1,8i/2,0i 16V | R134a | 700g |
155 | 1994-1997 | 1,7i/2,5i | R134a | 700g |
155 | 1993-1997 | 1,9D-Turbo | R134a | 700g |
156 | 2002-2006 | 1,9 JTD | R134a | 500g |
156 | 1997-2002 | 1,9 JTD | R134a | 650g |
156 | 2002-2006 | 2,0i | R134a | 500g |
156 | 1997-2002 | 2,0i | R134a | 650g |
156 | 2002-2006 | 2,4 JTD | R134a | 500g |
156 | 1997-2002 | 2,4 JTD | R134a | 650g |
159 | 2005-2012 | ben/diz | R134a | 450g |
164 | 1994-1998 | ben/diz | R134a | 1200g |
166 | 2001-2007 | 2,4 JTD | R134a | 650g |
166 | 1998-2006 | ben/diz | R134a | 700g |
Brera | 2006-2011 | ben/diz | R134a | 460g |
GT | 2004-2010 | 1,9D/3,2i | R134a | 500g |
GT | 2004-2010 | 2,0 JTS | R134a | 500g |
GTV | 1998-2001 | 1,8i | R134a | 500g |
GTV | 1995-2006 | 2,0i | R134a | 500g |
GTV | 1995-2006 | 3,0i/3,2i | R134a | 500g |
Giulietta | 2010-2012 | ben/diz | R134a | 450g |
MiTo | 2008-2012 | 1,3/1,6 JTDM | R134a | 500g |
Spider | 1998-2001 | 1,8i | R134a | 500g |
Spider | 1996-2006 | 2,0i | R134a | 500g |
Spider | 1995-2006 | 3,0i/3,2i | R134a | 500g |
Spider | 2006-2011 | ben/diz | R134a | 460g |
Audi
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
100 | 1992-1994 | Zexel/Denso | R134a | 775g |
80 | 1992-1994 | 2,3i | R134a | 775g |
80 | 1992-1995 | ben/diz | R134a | 775g |
A1 | 2010-2012 | ben/diz | R134a | 500g |
A2 | 2001-2006 | ben/diz | R134a | 505g |
A2 | 2000-2001 | ben/diz | R134a | 525g |
A3 Cabrio | 2008-2012 | ben/diz | R134a | 525g |
A3 | 2003-2012 | ben/diz | R134a | 525g |
A3 | 1996-2003 | 16mm condenser | R134a | 630g |
A3 | 1996-2003 | 20mm condenser | R134a | 750g |
A4 Cabrio | 2001-2009 | ben/diz | R134a | 440g |
A4 | 2009-2012 | ben/diz | R134a | 600g |
A4 | 2001-2004 | ben/diz | R134a | 500g |
A4 | 2004-2007 | ben/diz | R134a | 600g |
A4 | 1997-1998 | ben/diz | R134a | 575g |
A4 | 2007-2012 | Zexel/Denso | R134a | 600g |
A4 | 1994-1997 | Zexel/Denso | R134a | 675g |
A4 | 1997-2001 | ben/diz | R134a | 725g |
A5 Cabrio | 2007-2012 | ben/diz | R134a | 600g |
A5 Coupe | 2007-2012 | ben/diz | R134a | 600g |
A5 Sportback | 2009-2012 | ben/diz | R134a | 600g |
A6 | 2001-2005 | 1,9D/2,5D | R134a | 550g |
A6 | 2001-2005 | 2,0i/3,0i | R134a | 550g |
A6 | 1998-1999 | 4,2i | R134a | 550g |
A6 | 2000-2005 | 4,2i | R134a | 550g |
A6 | 1999-2000 | 4,2i | R134a | 650g |
A6 | 2005-2011 | ben/diz | R134a | 530g |
A6 | 1998-1998 | 16mm condenser | R134a | 550g |
A6 | 2011-2012 | ben/diz | R134a | 570g |
A6 | 1999-2005 | 18mm condenser | R134a | 650g |
A6 | 1994-1997 | ben/diz | R134a | 750g |
A6 | 1998-1999 | 20mm condenser | R134a | 750g |
A6 | 1997-1997 | ben/diz | R134a | 800g |
A6 | 1997-1998 | ben/diz | R134a | 850g |
A8 | 2003-2003 | ben/diz | R134a | 620g |
A8 | 2004-2010 | ben/diz | R134a | 620g |
A8 | 1994-1997 | ben/diz | R134a | 750g |
A8 | 2010-2012 | no rear a/c | R134a | 780g |
A8 | 1997-2003 | ben/diz | R134a | 800g |
A8 | 2010-2012 | with rear a/c | R134a | 930g |
Avant RS2 | 1994-1995 | ben/diz | R134a | 750g |
Cabriolet | 1992-1994 | 2,3i | R134a | 750g |
Cabriolet | 1992-2000 | 2,3i | R134a | 650g |
Coupe | 1992-1994 | 2,3i | R134a | 750g |
Coupe | 1992-1996 | ben/diz | R134a | 650g |
Q5 | 2008-2012 | ben/diz | R134a | 600g |
Q7 | 2006-2012 | no rear a/c | R134a | 700g |
Q7 | 2006-2012 | with rear a/c | R134a | 1050g |
R8 | 2007-2012 | ben/diz | R134a | 650g |
RS3 | 2010-2012 | ben/diz | R134a | 500g |
RS4 | 2000-2002 | 2,7 turbo | R134a | 700g |
RS4 | 2004-2008 | 4,2 fsi | R134a | 440g |
RS6 | 2007-2010 | ben/diz | R134a | 500g |
S2 | 1992-1996 | ben/diz | R134a | 750g |
S3 | 2006-2008 | ben/diz | R134a | 525g |
S3 | 2008-2012 | ben/diz | R134a | 525g |
S3 | 1999-2003 | 16mm condenser | R134a | 630g |
S3 | 1999-2003 | 20mm condenser | R134a | 750g |
S4 | 2003-2008 | ben/diz | R134a | 440g |
S4 | 1997-1998 | ben/diz | R134a | 575g |
S4 | 2009-2012 | ben/diz | R134a | 600g |
S4 | 1992-1994 | ben/diz | R134a | 675g |
S4 | 1997-2001 | ben/diz | R134a | 725g |
S4 | 1992-1994 | ben/diz | R134a | 775g |
S5 Cabrio | 2007-2012 | ben/diz | R134a | 600g |
S5 Coupe | 2007-2012 | ben/diz | R134a | 600g |
S5 Sportback | 2007-2012 | ben/diz | R134a | 600g |
S6 | 2005-2010 | ben/diz | R134a | 530g |
S6 | 2000-2004 | ben/diz | R134a | 550g |
S6 | 1999-2000 | ben/diz | R134a | 650g |
S6 | 1994-1997 | ben/diz | R134a | 775g |
S8 | 2005-2010 | ben/diz | R134a | 620g |
S8 | 1997-2003 | ben/diz | R134a | 800g |
TT | 2006-2012 | ben/diz | R134a | 525g |
TT | 1998-2006 | 16mm condenser | R134a | 650g |
V8 | 1992-1993 | ben/diz | R134a | 875g |
BMW
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
1 Series | 2004-2010 | E81/82/87/88 | R134a | 590g |
1 Series | 2010-2012 | E81/82/87/88 | R134a | 620g |
1 Series | 2011-2012 | F20 | R134a | 550g |
3 Series | 1992-1993 | E30 | R134a | 800g |
3 Series | 1993-2001 | E36 flat condenser | R134a | 825g |
3 Series | 1993-2001 | E36 round condenser | R134a | 1000g |
3 Series | 1998-2006 | E46 ben | R134a | 740g |
3 Series | 2005-2010 | E90/91/92/93 | R134a | 590g |
3 Series | 2010-2012 | E90/91/92/93 | R134a | 620g |
5 Series | 1993-1996 | E34 flat condenser | R134a | 1450g |
5 Series | 1993-1996 | E34 round condenser | R134a | 1550g |
5 Series | 1998-2003 | (E39) 525d/530d | R134a | 680g |
5 Series | 1996-1997 | (E39) 525td/tds | R134a | 1210g |
5 Series | 1997-2003 | (E39) 525td/tds | R134a | 1300g |
5 Series | 1997-2003 | E39 | R134a | 750g |
5 Series | 1996-1997 | E39 | R134a | 1225g |
5 Series | 2003-2010 | E60/61 Motorcode M57/N47 | R134a | 700g |
5 Series | 2003-2010 | E60/61 Motorcode N43/46/52/53/62/S85 | R134a | 810g |
5 Series | 2010-2012 | F10/11 8 cyl | R134a | 850g |
5 Series Gran Turismo | 2009-2012 | F07 8 cyl | R134a | 850g |
6 Series | 2003-2011 | E63/64 | R134a | 810g |
6 Series | 2011-2012 | F12/13 650i | R134a | 80g |
7 Series | 1993-1994 | E32 no rear a/c | R134a | 1550g |
7 Series | 1993-1994 | E32 with rear a/c | R134a | 1700g |
7 Series | 1996-2002 | E38 725tds | R134a | 1210g |
7 Series | 1996-2002 | E38 740d | R134a | 700g |
7 Series | 1997-2002 | E38 | R134a | 680g |
7 Series | 1994-1997 | E38 | R134a | 1210g |
7 Series | 2002-2008 | E65/66/67 no rear a/c | R134a | 810g |
7 Series | 2002-2008 | E65/66/67 with rear a/c | R134a | 1120g |
7 Series | 2008-2012 | F01/F02 8 Cyl no rear a/c | R134a | 850g |
7 Series | 2009-2012 | F01/F02 12 Cyl no rear a/c | R134a | 850g |
7 Series | 2008-2012 | F01/F02 8 Cyl with rear a/c | R134a | 1000g |
7 Series | 2009-2012 | F01/F02 12 Cyl with rear a/c | R134a | 1000g |
7 Series Active Hybrid | 2009-2012 | F04 | R134a | 975g |
8 Series | 1993-1999 | E31 | R134a | 1550g |
i3 | 2013-2016 | ben/diz | R1234YF | 970g |
X1 | 2009-2010 | E84 | R134a | 590g |
X1 | 2010-2012 | E84 | R134a | 620g |
X3 | 2004-2010 | E83 | R134a | 740g |
X3 | 2011-2012 | F25 | R134a | 480g |
X5 | 2000-2007 | E53 | R134a | 440g |
X5 | 2006-2012 | E70 | R134a | 700g |
X6 | 2006-2012 | E71 | R134a | 700g |
X6 Active Hybrid | 2009-2012 | E72 | R134a | 925g |
Z3 | 1997-2003 | E36 condenser with flat lines | R134a | 825g |
Z3 | 1997-2003 | E36 condenser with round lines | R134a | 1000g |
Z4 | 2003-2009 | E85/86 | R134a | 740g |
Z4 | 2009-2012 | E89 | R134a | 550g |
Chevrolet
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
Aveo | 2011-2012 | ben | R134a | 500g |
Aveo | 2006-2011 | left | R134a | 520g |
Aveo | 2006-2011 | right | R134a | 570g |
Aveo | 2011-2012 | diz | R134a | 580g |
Captiva | 2007-2012 | diz | R134a | 520g |
Captiva | 2007-2012 | ben | R134a | 660g |
Cruze | 2009-2012 | ben/diz | R134a | 650g |
Epica | 2006-2011 | left | R134a | 820g |
Epica | 2006-2011 | right | R134a | 880g |
Evanda | 2004-2006 | ben/diz | R134a | 730g |
HHR | 2004-2006 | ben/diz | R134a | 730g |
Kalos | 2004-2008 | Motorcode B12S1- left | R134a | 520g |
Kalos | 2004-2008 | Motorcode B12S1- right | R134a | 570g |
Kalos | 2004-2007 | Motorcode F14S3, F15S3 | R134a | 600g |
Lacetti | 2004-2006 | left | R134a | 640g |
Lacetti | 2007-2010 | left | R134a | 640g |
Lacetti | 2004-2006 | right | R134a | 680g |
Lacetti | 2007-2010 | right | R134a | 680g |
Matiz | 2006-2009 | right | R134a | 330g |
Matiz | 200eft/td> | R134a | 380g | |
Nubira | 2004-2006 | left | R134a | 640g |
Nubira | 2007-2010 | left | R134a | 640g |
Nubira | 2004-2006 | right | R134a | 680g |
Nubira | 2007-2010 | right | R134a | 680g |
Orlando | 2011-2012 | ben/diz | R134a | 650g |
Rezzo | 2004-2009 | left | R134a | 700g |
Rezzo | 2004-2009 | right | R134a | 770g |
Spark | 2006-2009 | right | R134a | 380g |
Spark | 2010-2012 | ben/diz | R134a | 450g |
Spark | 2004-2006 | ben/diz | R134a | 525g |
Tacuma | 2004-2009 | left | R134a | 700g |
Tacuma | 2004-2009 | right | R134a | 770g |
Volt | 2012-2014 | ben/diz | R134a | 950g |
Chrysler
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
300C | 2004-2011 | ben/diz | R134a | 737g |
Crossfire | 2003-2009 | ben/diz | R134a | 880g |
Grand Voyager | 2008-2012 | no rear a/c | R134a | 790g |
Grand Voyager | 1994-2001 | no rear a/c | R134a | 960g |
Grand Voyager | 2001-2008 | no rear a/c | R134a | 960g |
Grand Voyager | 2008-2012 | with rear a/c | R134a | 1110g |
Grand Voyager | 1994-2001 | with rear a/c | R134a | 1360g |
Grand Voyager | 2001-2008 | with rear a/c | R134a | 1360g |
Neon | 1997-1999 | 1,8i | R134a | 784g |
Neon | 1999-2004 | 2,0i | R134a | 765g |
Neon | 1995-1999 | 2,0i | R134a | 821g |
PT Cruiser | 2000-2009 | ben/diz | R134a | 510g |
Sebring | 2007-2010 | ben/diz | R134a | 570g |
Voyager | 1994-2001 | no rear a/c | R134a | 960g |
Voyager | 2001-2008 | no rear a/c | R134a | 960g |
Voyager | 1994-2001 | with rear a/c | R134a | 1360g |
Voyager | 2001-2008 | with rear a/c | R134a | 1360g |
Citroen
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
AX | 1994-1997 | ben/diz | R134a | 625g |
Berlingo First | 2008-2011 | ben/diz | R134a | 575g |
Berlingo 3 | 2009-2012 | 1,6 vti | R134a | 450g |
Berlingo 3 | 2008-2012 | ben/diz | R134a | 450g |
Berlingo 2 | 1996-2002 | diz | R134a | 775g |
Berlingo 2 | 1996-2002 | ben | R134a | 875g |
C Crosser | 2007-2012 | ben/diz | R134a | 500g |
C Zero | 2010-2012 | ben/diz | R134a | 500g |
C1 | 2005-2012 | ben | R134a | 450g |
C1 | 2005-2012 | diz | R134a | 500g |
C2 | 2004-2010 | ben/diz | R134a | 500g |
C2 | 2003-2004 | ben/diz | R134a | 625g |
C3 2 | 2008-2010 | 1,6 Hdi | R134a | 450g |
C3 3 | 2010-2012 | ben/diz | R134a | 500g |
C3 2 | 2004-2010 | ben/diz | R134a | 500g |
C3 | 2002-2004 | ben/diz | R134a | 625g |
C3 Picasso | 2009-2012 | ben/diz | R134a | 450g |
C3 Pluriel | 2003-2010 | 1,6i | R134a | 450g |
C3 Pluriel | 2004-2010 | ben/diz | R134a | 500g |
C3 Pluriel | 2003-2004 | ben/diz | R134a | 625g |
C4 | 2004-2005 | 1,6 Hdi without charge air | R134a | 450g |
C4 | 2004-2005 | 1,6 Hdi with charge air | R134a | 670g |
C4 Grand Picasso | 2006-2012 | no rear a/c | R134a | 450g |
C4 Grand Picasso | 2006-2012 | no rear a/c | R134a | 675g |
C4 2 | 2011-2012 | ben | R134a | 425g |
C4 2 | 2011-2012 | diz | R134a | 450g |
C4 Picasso | 2006-2012 | no rear a/c | R134a | 450g |
C4 Picasso | 2010-2012 | with rear a/c | R134a | 675g |
C4 | 2004-2011 | ben/diz | R134a | 450g |
C4 Cactus DV | 2015-2016 | ben/diz | R1234YF | 400g |
C4 Cactus EB | 2015-2016 | ben/diz | R1234YF | 420g |
C-Elysee | 2015-2016 | ben/diz | R1234YF | 450g |
C4 Picasso | 2015-2016 | ben/diz | R1234YF | 450g |
C5 | 2000-2004 | 2,0 Hdi | R134a | 675g |
C5 3 | 2007-2012 | 2,0/2,2/2,7 HDi | R134a | 525g |
C5 3 | 2007-2012 | ben/diz | R134a | 625g |
C5 2 | 2004-2008 | ben/diz | R134a | 625g |
C5 | 2000-2004 | ben/diz | R134a | 675g |
C6 | 2005-2012 | diz | R134a | 525g |
C6 | 2005-2012 | ben | R134a | 625g |
C8 | 2002-2012 | diz | R134a | 540g |
C8 | 2002-2012 | ben | R134a | 675g |
DS3 | 2009-2012 | ben/diz | R134a | 425g |
DS5 | 2012-2012 | 1,6 Hdi | R134a | 450g |
DS5 | 2012-2012 | 2,0 Hdi | R134a | 450g |
DS5 | 2012-2012 | Denso Comp 5SEL/6SEL | R134a | 450g |
Dispatch 3 | 2007-2012 | diz no rear a/c | R134a | 540g |
Dispatch 3 | 2007-2012 | ben no rear a/c | R134a | 675g |
Dispatch 3 | 2007-2012 | diz with rear a/c | R134a | 850g |
Dispatch 3 | 2007-2012 | ben with rear a/c | R134a | 950g |
Dispatch 2 | 2004-2007 | ben/diz | R134a | 950g |
Dispatch | 1994-2004 | ben/diz | R134a | 950g |
Evasion | 1994-2002 | ben/diz | R134a | 975g |
Jumper 3 | 2006-2012 | no rear a/c | R134a | 550g |
Jumper 3 | 2006-2012 | with rear a/c | R134a | 950g |
Jumper 2 | 2002-2006 | no rear a/c | R134a | 500g |
Jumper 2 | 2002-2006 | with rear a/c | R134a | 700g |
Jumper | 1996-2002 | no rear a/c | R134a | 800g |
Jumper | 1996-2002 | with rear a/c | R134a | 1000g |
Jumpy 3 | 2007-2012 | diz | R134a | 540g |
Jumpy 3 | 2007-2012 | ben | R134a | 675g |
Jumpy 3 | 2007-2012 | diz with rear a/c | R134a | 850g |
Jumpy 3 | 2007-2012 | with rear a/c short wheelbase | R134a | 950g |
Jumpy 3 | 2007-2012 | with rear a/c long wheelbase | R134a | 1075g |
Jumpy 2 | 2004-2007 | ben/diz | R134a | 950g |
Jumpy 1 | 1994-2004 | ben/diz | R134a | 950g |
K0 | 2015-2016 | no rear a/c | R1234YF | 450g |
K0 | 2015-2016 | with rear a/c | R1234YF | 950g |
Nemo | 2010-2012 | 1,4 Hdi | R134a | 500g |
Nemo | 2008-2012 | ben/diz | R134a | 500g |
Relay 3 | 2006-2012 | no rear a/c | R134a | 550g |
Relay 3 | 2006-2012 | with rear a/c | R134a | 950g |
Relay 2 | 2002-2006 | no rear a/c | R134a | 550g |
Relay 2 | 2002-2006 | with rear a/c | R134a | 700g |
Relay | 1996-2002 | no rear a/c | R134a | 800g |
Relay | 1996-2002 | with rear a/c | R134a | 1000g |
Saxo | 1996-2003 | ben/diz | R134a | 775g |
Synergie | 1994-2002 | ben/diz | R134a | 975g |
XM | 1994-1996 | 2,5 Turbo-D | R134a | 725g |
XM | 1996-2001 | 2,5 Turbo-D | R134a | 725g |
XM | 1993-2001 | 3,0i | R134a | 725g |
Xantia | 1994-2001 | 1,6i/1,8i/2,0i | R134a | 875g |
Xantia | 1996-2001 | 1,9/2,0 Turbo-D | R134a | 825g |
Xantia | 1997-1998 | 2,1 Turbo-D | R134a | 850g |
Xantia | 1997-2001 | 3,0i | R134a | 825g |
Xantia | 1993-1994 | Sanden SD7H | R134a | 775g |
Xantia | 1993-1994 | Sanden SD7V | R134a | 975g |
Xsara 2 | 2004-2005 | 2,0i 16V Motorcode EW10 | R134a | 565g |
Xsara 2 | 2000-2004 | 2,0i 16V Motorcode EW10 | R134a | 700g |
Xsara 2 | 2000-2006 | ben/diz | R134a | 565g |
Xsara Picasso | 1999-2002 | 2,0i | R134a | 775g |
Xsara Picasso | 2002-2010 | ben/diz | R134a | 650g |
Xsara Picasso | 1999-2002 | ben/diz | R134a | 675g |
Xsara | 1997-1999 | ben | R134a | 975g |
Xsara | 1997-1999 | diz | R134a | 875g |
ZX | 1993-1998 | ben/diz | R134a | 925g |
Dacia
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
Duster | 2010-2012 | ben/diz | R134a | 475g |
Logan MCV | 2007-2012 | ben/diz | R134a | 475g |
Logan Pick Up | 2008-2012 | ben/diz | R134a | 475g |
Logan Van | 2006-2012 | ben/diz | R134a | 475g |
Logan | 2004-2012 | ben/diz | R134a | 475g |
Sandero | 2008-2012 | ben/diz | R134a | 475g |
Daewoo
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
Aranos | 1995-1997 | ben/diz | R134a | 730g |
Cielo | 1995-1997 | ben/diz | R134a | 730g |
D-line | 2000-2011 | ben/diz | R134a | 850g |
Espero | 1995-1997 | ben/diz | R134a | 730g |
Evanda | 2003-2005 | ben/diz | R134a | 730g |
Kalos | 2002-2005 | Motorcode B | R134a | 520g |
Kalos | 2002-2005 | Motorcode D | R134a | 570g |
Kalos | 2002-2005 | Motorcode F | R134a | 600g |
Korando | 1999-2003 | right | R134a | 700g |
Lacetti | 2003-2005 | left | R134a | 640g |
Lacetti | 2003-2005 | right | R134a | 680g |
Lanos | 1997-2001 | ben/diz | R134a | 720g |
Lanos | 2001-2003 | ben/diz | R134a | 720g |
Leganza | 1997-2004 | ben/diz | R134a | 850g |
Matiz | 1998-2005 | ben/diz | R134a | 525g |
Musso | 1999-2003 | ben/diz | R134a | 700g |
Nexia | 1995-1997 | ben/diz | R134a | 730g |
Nubira | 2003-2005 | left | R134a | 640g |
Nubira | 2003-2005 | right | R134a | 680g |
Nubira | 1997-2003 | left | R134a | 750g |
Nubira | 1997-2003 | right | R134a | 820g |
Racer | 1995-1997 | ben/diz | R134a | 730g |
Rexton | 2002-2004 | ben/diz | R134a | 850g |
Rexton | 2002-2004 | with rear a/c | R134a | 1200g |
Rezzo | 2001-2005 | left | R134a | 700g |
Rezzo | 2001-2005 | right | R134a | 770g |
Tacuma | 2001-2005 | left | R134a | 700g |
Tacuma | 2001-2005 | right | R134a | 770g |
Daf
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
CF65 IV | 2006-2012 | diz | R134a | 850g |
CF75 IV | 2006-2012 | diz | R134a | 850g |
CF85 IV | 2006-2012 | diz | R134a | 850g |
LF45/55 IV | 2006-2012 | diz | R134a | 900g |
XF105 | 2006-2012 | diz | R134a | 900g |
Daihatsu
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
Charade | 2003-2007 | ben/diz | R134a | 300g |
Charade | 2007-2010 | ben/diz | R134a | 300g |
Copen | 2003-2012 | ben/diz | R134a | 365g |
Cuore | 2003-2007 | ben/diz | R134a | 300g |
Cuore | 2007-2012 | ben/diz | R134a | 300g |
Handivan | 1999-2003 | ben/diz | R134a | 380g |
Hi-Jet | 1998-2006 | 1,3i | R134a | 850g |
Materia | 2007-2012 | ben/diz | R134a | 350g |
Sirion | 2005-2012 | right | R134a | 300g |
Terios | 2006-2012 | right | R134a | 300g |
Terios | 2006-2012 | left | R134a | 350g |
Trevis | 2006-2009 | ben/diz | R134a | 300g |
Daimler
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
Double Six | 1994-1997 | ben/diz | R134a | 1100g |
Double Six | 1993-1994 | ben/diz | R134a | 1150g |
Six | 1995-1997 | ben/diz | R134a | 1100g |
Super Eight | 2005-2010 | ben/diz | R134a | 650g |
Super Eight | 2005-2010 | with rear a/c | R134a | 800g |
Super V8 | 1997-2003 | ben/diz | R134a | 675g |
V8 | 1997-2003 | ben/diz | R134a | 675g |
Dodge
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
Avenger | 2007-2010 | ben/diz | R134a | 454g |
Caliber | 2006-2010 | ben/diz | R134a | 510g |
Journey | 2008-2011 | ben/diz | R134a | 624g |
Journey | 2008-2011 | with rear a/c | R134a | 907g |
Nitro | 2007-2011 | with rear a/c | R134a | 510g |
Fiat
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
500 | 2007-2012 | Zexel/Denso | R134a | 500g |
500X | 2015-2016 | ben/diz | R1234YF | 450g |
600 | 2005-2011 | Zexel/Denso | R134a | 500g |
Barchetta | 1996-2006 | ben/diz | R134a | 600g |
Brava/Bravo | 2007-2012 | ben/diz | R134a | 500g |
Brava/Bravo | 1995-2002 | Denso comp | R134a | 625g |
Brava/Bravo | 1995-2002 | Harison comp | R134a | 650g |
Cinqucento | 1992-1998 | 700 | R134a | 550g |
Cinqucento | 1991-1997 | 900 | R134a | 700g |
Cinqucento | 1994-1998 | Sporting | R134a | 550g |
Coupe | 1996-2001 | 1,8i | R134a | 740g |
Coupe | 1994-1997 | 2,0i 16v | R134a | 730g |
Coupe | 1996-2001 | 2,0i 20v | R134a | 500g |
Croma | 2005-2011 | ben/diz | R134a | 730g |
Croma | 1994-1997 | ben/diz | R134a | 1100g |
Doblo/Doblo Cargo | 2010-2012 | ben/diz | R134a | 450g |
Doblo/Doblo Cargo | 2000-2010 | ben/diz | R134a | 600g |
Ducato | 2006-2012 | ben/diz | R134a | 550g |
Ducato | 2002-2006 | diz | R134a | 820g |
Ducato | 1994-2002 | ben/diz | R134a | 850g |
Ducato | 2002-2006 | ben | R134a | 900g |
Ducato | 2006-2012 | with rear a/c | R134a | 950g |
Ducato | 1994-2006 | ben with rear a/c | R134a | 1000g |
Fiorino | 2008-2012 | ben/diz | R134a | 500g |
Freemont | 2011-2012 | ben/diz | R134a | 652g |
Freemont | 2011-2012 | with rear a/c | R134a | 907g |
Grande Punto | 2005-2012 | ben/diz | R134a | 500g |
Idea | 2004-2012 | ben/diz | R134a | 500g |
Linea | 2007-2012 | 1,3D Multijet | R134a | 500g |
Linea | 2007-2012 | ben/diz | R134a | 460g |
Marea/Marengo | 1996-2003 | Sanden SD7V comp | R134a | 600g |
Multipla | 1999-2011 | 1,6i GAS | R134a | 450g |
Multipla | 1999-2011 | 1,6i ben | R134a | 650g |
Multipla | 1999-2011 | 1,9d diz | R134a | 450g |
Palio | 2002-2007 | ben/diz | R134a | 625g |
Palio | 1997-2001 | ben/diz | R134a | 750g |
Panda | 2003-2012 | ben/diz | R134a | 500g |
Punto | 1993-1999 | 1,1i | R134a | 650g |
Punto | 1993-1999 | 1,4i | R134a | 700g |
Punto | 1999-2011 | Classic | R134a | 550g |
Punto | 2009-2012 | Evo | R134a | 450g |
Punto | 1999-2006 | ben/diz | R134a | 550g |
Punto | 1993-1999 | ben/diz | R134a | 675g |
Qubo | 2008-2012 | ben/diz | R134a | 500g |
Ritmo | 2008-2010 | ben/diz | R134a | 500g |
Scudo | 2007-2012 | ben/diz | R134a | 540g |
Scudo | 2007-2012 | with rear a/c | R134a | 850g |
Scudo | 1996-2007 | ben/diz | R134a | 975g |
Sedici | 2006-2012 | 1,6i 16V | R134a | 430g |
Sedici | 2006-2009 | 1,9 Multijet | R134a | 430g |
Sedici | 2009-2012 | 2,0 Multijet | R134a | 430g |
Seicento | 1998-2011 | ben/diz | R134a | 500g |
Siena | 1997-2003 | ben/diz | R134a | 750g |
Stilo | 2001-2008 | 1,2i/1,4i/1,6i/1,9D | R134a | 500g |
Stilo | 2001-2008 | 1,8i/2,4i | R134a | 500g |
Strada | 2002-2011 | pick up | R134a | 625g |
Strada | 1999-2001 | pick up | R134a | 750g |
Talento | 1994-2002 | ben/diz | R134a | 850g |
Talento | 1994-2002 | with rear a/c | R134a | 1000g |
Tempra | 1994-1997 | Harison V5 | R134a | 730g |
Tipo | 1994-1995 | Harison V5 | R134a | 730g |
Ulysse | 2002-2011 | ben/diz | R134a | 600g |
Ulysse | 1994-2002 | ben/diz | R134a | 975g |
Ford
MODEL AUTOMOBILA | GODIŠTE | MOTOR | TIP GASA | KOLIČINA |
C MAX | 2010-2012 | 1,6 TDCi | R134a | 460g |
C MAX | 2010-2012 | ben/diz | R134a | 530g |
C MAX | 2007-2010 | ben/diz | R134a | 740g |
Capri | 1990-1994 | ben/diz | R134a | 550g |
Cougar | 1998-2001 | ben/diz | R134a | 740g |
Courier | 1996-1999 | PD | R134a | 550g |
Courier | 1999-2007 | PE/PG/PH | R134a | 550g |
Courier | 2004-2007 | PH 4,0i | R134a | 550g |
Courier | 1995-1999 | ben/diz | R134a | 740g |
Courier | 1999-2002 | ben/diz | R134a | 740g |
Custom | 2015-2016 | no rear a/c | R1234YF | 770g |
Custom | 2015-2016 | with rear a/c | R1234YF | 1080g |
Econovan | 1997-2003 | ben/diz | R134a | 700g |
Econovan | 1997-2003 | with roof | R134a | 1250g |
Escape | 2001-2004 | BA/ZA | R134a | 850g |
Escape | 2004-2006 | ZB 2,3i | R134a | 900g |
Escape | 2004-2006 | ZB 3,0i | R134a | 900g |
Escape | 2006-2012 | ZC/ZD | R134a | 800g |
Escort | 1994-2000 | ben/diz | R134a | 800g |
Explorer | 1996-1998 | ben/diz | R134a | 650g |
Explorer | 1998-2002 | ben/diz | R134a | 850g |
Explorer | 2001-2003 | ben/diz | R134a | 960g |
